Sony Xperia XZ2 Trade-in Price History
Sony Xperia XZ2 Specifications
Display resolution: | 2160 x 1080 | Gps: | A-GPS, GLONASS, Beidou and Galileo |
Display size: | 5.7" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | IPS | Talk time: | Info unavailable |
Primary camera flash: | LEDn | Secondary camera: | 5 Megapixels |
Primary camera resolution: | 1080 x 2160 | Weight grams: | 198 |
Memory card slot: | MIcroSd up to 400 GB | Dimensions: | 153 x 72 x 11.1 mm |
Processor: | 2.7 GHz Quad-core & 1.7 GHz Quad-core | Chipset: | Qualcomm Snapdragon 845 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/900/1700/1900/2100 | Ip rating: | IP65/68 - Dust and water proof up to 1.5 meters for 30 minutes |
4g: | LTE | Second sim slot: | None |
Bluetooth: | 5.0 with A2DP, LE, apt-X |
Related SONY devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: