Sony Xperia XZ1 Compact Trade-in Price History
Sony Xperia XZ1 Compact Specifications
Display resolution: | 1280 x 720 | Gps: | A-GPS, GLONASS and Beidou |
Display size: | 4.6" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | IPS | Talk time: | Up to 10 hours |
Primary camera flash: | LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 5057 x 3796 | Weight grams: | 140 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 129 x 65 x 9.3 mm |
Processor: | 2.45 GHz Quad-core & 1.9 GHz Quad-core | Chipset: | Qualcomm Snapdragon 835 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 850/900/1700/1900/2100 | Ip rating: | IP65/68 - Dust and water proof up to 1.5 meters for 30 minutes |
4g: | LTE 700/800/850/900/1700/1800/1900/2100/2300/2500/2600 | Second sim slot: | None |
Bluetooth: | 5.0 with A2DP, LE, apt-X |
Related SONY devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: