Galaxy S7 Trade-in Price History
Samsung Galaxy S7 32GB Specifications
Display resolution: | 2560 x 1440 | Gps: | A-GPS, GLONASS and Beidou |
Display size: | 5.1" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | AMOLED | Talk time: | Info unavailable |
Primary camera flash: | LEDn | Secondary camera: | 5 Megapixels |
Primary camera resolution: | 4032 x 3024 | Weight grams: | 152 |
Memory card slot: | MicroSD up to 200GB | Dimensions: | 142.4 x 69.6 x 7.9 mm |
Processor: | 2.3 GHz Quad-core & 1.6 GHz Quad-core | Chipset: | Qualcomm Snapdragon 820 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 850/900/1900/2100 | Ip rating: | IP68 - Dust and water resistant over 1.5 meter and 30 minutes |
4g: | LTE 700/900/2100/2500 | Second sim slot: | None |
Bluetooth: | 4.2 with LE, apt-X |
About selling your Galaxy S7 – prices, trade-in, reviews
Tip: looking to compare new prices (contract/pay monthly) then check Onecompare here.
Related Samsung devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: