Galaxy S6 Edge Plus Trade-in Price History
Samsung Galaxy S6 Edge Plus 32GB Specifications
Display resolution: | 2560 x 1440 | Gps: | A-GPS, GLONASS and Beidou |
Display size: | 5.7" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | AMOLED | Talk time: | Up to 28 hours |
Primary camera flash: | LEDn | Secondary camera: | 5 Megapixels |
Primary camera resolution: | 5312 x 2988 | Weight grams: | 153 |
Memory card slot: | None | Dimensions: | 154.4 x 75.8 x 6.9 mm |
Processor: | 1.5 GHz Quad-core | Chipset: | Exynos 7420 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA | Ip rating: | Not rated |
4g: | LTE | Second sim slot: | None |
Bluetooth: | 4.2 with LE, apt-X |
Related Samsung devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: