Price History
LG G Flex 2 Specifications
Display resolution: | 1920 x 1080 | Gps: | A-GPS |
Display size: | 5.5" | Wifi: | 802.11 a/b/g/n |
Display type: | P-OLED | Talk time: | Up to 20 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 1.2 Megapixels |
Primary camera resolution: | 4128 x 3096 | Weight grams: | 152 |
Memory card slot: | MicroSD up to 128GB | Dimensions: | 149.1 x 75.3 x 7.1 mm |
Processor: | 1.5 GHz Quad-core | Chipset: | Qualcomm Snapdragon 810 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 850/900/1800/1900 | Ip rating: | Not rated |
4g: | LTE 700/800/850/900/1700/1800/1900/2100/2600 | Second sim slot: | None |
Bluetooth: | 4.0 with LE, aptX |
Related LG devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: