Huawei Y6 Trade-in Price History
Huawei Y6 Specifications
Display resolution: | 1280 x 720 | Gps: | A-GPS and GLONASS |
Display size: | 5.0" | Wifi: | 802.11 b/g/n |
Display type: | IPS | Talk time: | Info unavailable |
Primary camera flash: | LEDn | Secondary camera: | 4.9 Megapixels |
Primary camera resolution: | 4160 x 3120 | Weight grams: | 150 |
Memory card slot: | MicroSD up to 128GB | Dimensions: | 143.8 x 72 x 8.35 mm |
Processor: | 1.1 GHz Quad-core | Chipset: | Mediatek MT6737T |
2g: | GSM 850/900/1800/1900 | Battery type: | Removable |
3g: | HSDPA 900/2100 | Ip rating: | Not rated |
4g: | LTE 800/1800/1900/2100/2300/2500/2600 | Second sim slot: | None |
Bluetooth: | 4.0 with A2DP |
Related Huawei devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: