Huawei P10 Plus Trade-in Price History
Huawei P10 Plus 64GB Specifications
Display resolution: | 2560 x 1440 | Gps: | A-GPS, GLONASS and Beidou |
Display size: | 5.5" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | IPS | Talk time: | Up to 21 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 3968 x 2976 | Weight grams: | 165 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 153.5 x 74.2 x 6.98 mm |
Processor: | 2.4 GHz Quad-core & 1.8 GHz Quad-core | Chipset: | HiSilicon Kirin 960 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/900/1700/1900/2100 | Ip rating: | Not rated |
4g: | LTE 700/800/850/900/1700/1800/1900/2100/2300/2600 | Second sim slot: | None |
Bluetooth: | 4.2 with LE |
Related Huawei devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: