Huawei P10 Trade-in Price History
The recent trade-in price history of P10 32GB generally shows an increase. In other words, the used prices of this device are getting higher as it is becoming more desirable. This normally happens if your device is reasonably old and may appeal to those on a tighter budget, or (more likely) people who are looking for parts. It may even be to strip down or re-sell in a third-world country - here's why. Remember: It is very unlikely that prices will keep on increasing for ANY used electricals.
Huawei P10 32GB Specifications
Display resolution: | 1920 x 1080 | Gps: | A-GPS, GLONASS, Beidou and Galileo |
Display size: | 5.1" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | IPS | Talk time: | Up to 24 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 3968 x 2976 | Weight grams: | 144 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 145.3 x 69.3 x 6.98 mm |
Processor: | 2.5 GHz Quad-core & 1.8 GHz Quad-core | Chipset: | HiSilicon Kirin 955 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/900/1700/1900/2100 | Ip rating: | Not rated |
4g: | LTE 700/800/850/900/1800/1900/2100/2300/2500/2600 | Second sim slot: | None |
Bluetooth: | 4.2 |
Related Huawei devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: